Company Name Quantity Price Invested Value Market Value
ACI Infocom 55 1.36 74 78
Ashok Leyland 20 177.35 3547 3559
H U D C O 2 82.00 164 165
K P R Mill Ltd 3 863.05 2589 2664
Rail Vikas 3 172.28 516 500
JK Tyre & Indust 2 345.16 690 668
Piramal Pharma 1 104.40 104 124
B H E L 2 137.54 275 286
EID Parry 1 497.12 497 532
IFL Enterprises 5 6.48 32 25
S A I L 2 86.70 173 180
Coal India 1 332.09 332 334
Sasken Technol. 1 1046.90 1046 1192
JP Power Ven. 10 10.44 104 137
NTPC 2 244.69 489 506
Rajeswari Infra. 15 3.85 57 70
Power Fin.Corpn. 1 310.31 310 321
LIC Housing Fin. 1 463.26 463 455
ITC 2 437.10 874 881
I O C L 13 90.78 1180 1349
FSN E-Commerce 2 150.76 301 344
TVSSCS 2 213.91 427 423
Alps Industries 10 2.45 24 21
Nippon India Nif 3 16.14 48 48
Steel Exchange 140 10.46 1464 1470
Tata Steel 10 128.48 1284 1267
Music Broadcast 100 14.11 1411 1520
GMR Airports Inf 5 57.82 289 286
Scoobee Garments 2 83.09 166 156
I R F C 14 73.88 1034 1071
Hathway Cable 3 19.27 57 60
Greenply Industr 2 171.18 342 410
Aditya Bir. Fas. 4 230.97 923 905
HCL Infosystems 3 16.15 48 52
O N G C 1 181.74 181 191
Essar Shipping 20 16.50 330 336
JK Paper 1 326.26 326 373
Suzlon Energy 6 18.11 108 235
Reliance Power 2 18.65 37 43
Kalyan Jewellers 1 215.73 215 329
Karnataka Bank 1 147.40 147 216
NMDC 1 169.03 169 172
Infibeam Avenues 10 19.83 198 212
Sun TV Network 1 535.37 535 663
General Insuranc 1 243.01 243 264
JSWINFRA 2 207.87 415 412
TV18 Broadcast 2 49.60 99 86
Yes Bank 100 20.32 2032 2015
Vodafone Idea 28 12.11 339 381
I R C T C 1 718.60 718 700
OnMobile Global 1 111.50 111 108
No comments:
Post a Comment